Minimum price : 295 000 €
Maximum price : 675 000 €
Objectif : Résidence principale
Label : RT2012
Fiscalite : Pinel
Delivery date : 01/11/2024
Type | Area | Ref | Floor | Price | Status | |
---|---|---|---|---|---|---|
NEW APARTMENT | 45.79 m² | 3005 | 0 | 300 000 € | Unavailable | - |
NEW APARTMENT | 45.79 m² | 3105 | 1 | 305 000 € | Unavailable | - |
NEW APARTMENT | 45.79 m² | 4205 | 2 | 305 000 € | Unavailable | - |
APPARTEMENT NEUF | 68.71 m² | 1002 | 1 | 356 000 € | Unavailable | - |
APPARTEMENT NEUF | 68 m² | 1102 | 1 | 383 000 € | Unavailable | - |
APPARTEMENT NEUF | 65.58 m² | 1005 | 0 | 364 000 € | Unavailable | - |
APPARTEMENT NEUF | 65 m² | 1105 | 1 | 349 000 € | Unavailable | - |
APPARTEMENT NEUF | 68 m² | 2003 | 0 | 361 000 € | Unavailable | - |
APPARTEMENT NEUF | 65 m² | 3101 | 1 | 361 000 € | Unavailable | - |
APPARTEMENT NEUF | 68 m² | 4204 | 2 | 379 000 € | Unavailable | - |
NEW APARTMENT | 85 m² | 3301 | 3 | 649 000 € | Available | See this lot |
NEW APARTMENT | 81.82 m² | 5004 | 0 | 480 000 € | Unavailable | - |
NEW APARTMENT | 85.87 m² | 1202 | 2 | 597 000 € | Available | See this lot |
APPARTEMENT NEUF | 93.94 m² | 1201 | 2 | 627 000 € | Available | See this lot |
APPARTEMENT NEUF | 93.94 m² | 4302 | 3 | 645 000 € | Unavailable | - |
APPARTEMENT NEUF | 85.74 m² | 4301 | 3 | 640 000 € | Unavailable | - |
NEW APARTMENT | 93 m² | 2202 | 3 | 675 000 € | Unavailable | - |
NEW APARTMENT | 81.82 m² | 3002 | 0 | 470 000 € | Unavailable | - |
Ref : 1994ODY