Minimum price : 237 000 €
Maximum price : 640 000 €
Delivery date : 01/02/2024
Type | Area | Ref | Floor | Price | Status | |
---|---|---|---|---|---|---|
NEW APARTMENT | 59.97 m² | 1208 | 2 | 306 000 € | Unavailable | - |
NEW APARTMENT | 60.19 m² | 1308 | 3 | 350 500 € | Unavailable | - |
NEW APARTMENT | 66.95 m² | 1402 | 4 | 379 000 € | Unavailable | - |
NEW APARTMENT | 84.95 m² | 1003 | 0 | 399 000 € | Unavailable | - |
NEW APARTMENT | 85.12 m² | 1102 | 1 | 349 000 € | Unavailable | - |
NEW APARTMENT | 84.95 m² | 1107 | 1 | 404 000 € | Unavailable | - |
NEW APARTMENT | 85.36 m² | 1202 | 2 | 404 000 € | Unavailable | - |
NEW APARTMENT | 84.95 m² | 1207 | 2 | 409 000 € | Unavailable | - |
NEW APARTMENT | 85.12 m² | 1302 | 3 | 379 000 € | Unavailable | - |
NEW APARTMENT | 84.74 m² | 1307 | 3 | 379 000 € | Available | See this lot |
NEW APARTMENT | 91.35 m² | 1403 | 4 | 485 480 € | Unavailable | - |
NEW APARTMENT | 95.01 m² | 1404 | 4 | 495 560 € | Unavailable | - |
NEW APARTMENT | 115.83 m² | 1401 | 4 | 574 000 € | Available | See this lot |
Ref : 1994ass