Minimum price : 233 200 €
Maximum price : 345 000 €
Label : RT2012
Delivery date : 16/12/2023
Type | Area | Ref | Floor | Price | Status | |
---|---|---|---|---|---|---|
T2 | 44 m² | 1001 | 269 000 € | Available | See this lot | |
T2 | 44 m² | 1101 | 1 | 242 320 € | Unavailable | - |
T2 | 43 m² | 1106 | 1 | 235 720 € | Unavailable | - |
T3 | 60.94 m² | 1002 | 0 | 329 000 € | Unavailable | - |
T3 | 61 m² | 1003 | 325 000 € | Unavailable | - | |
T3 | 67.05 m² | 1004 | 0 | 339 000 € | Unavailable | - |
T3 | 61 m² | 1103 | 1 | 280 500 € | Unavailable | - |
T3 | 67.05 m² | 1104 | 1 | 329 000 € | Unavailable | - |
T3 | 65 m² | 1105 | 1 | 295 000 € | Unavailable | - |
T3 | 61.28 m² | 1003 | 0 | 325 000 € | Unavailable | - |
T3 | 67.05 m² | 1204 | 2 | 339 000 € | Unavailable | - |
T3 | 65 m² | 1205 | 2 | 305 000 € | Unavailable | - |
T3 | 65.41 m² | 1305 | 3 | 339 000 € | Unavailable | - |
T3 | 67.05 m² | 1304 | 3 | 339 000 € | Unavailable | - |
T4 | 83.62 m² | 1401 | 4 | 469 000 € | Unavailable | - |
T5 | 93.38 m² | 1402 | 4 | 499 000 € | Unavailable | - |
Ref : 1994T